Located: | Northwestern Lower Peninsula of Michigan | |
Founded: | Created in 1840; organized in 1863 | |
Population: | 22,301 (2020) | |
County seat: | Suttons Bay Township | |
Area: | Total: 2,532.38 sq miles Land: 348.47 sq miles Water: 2,183.91 sq miles |
|
Population density: | 64.2 sq/mile (2020) | |
Unemployment rate: | 4.1% (June 2022) | |
Largest body of inland water: | Lake Leelanau | |
Proportion of water area: | Second highest of any county in the U.S. | |
Meaning of Leelanau: | Native American word meaning "Delight of Life" | |
City: | Traverse City (partial) | |
Villages: | Empire Northport Suttons Bay |
|
Unincorporated communities: | Burdickville Cedar Glen Arbor Glen Haven Greilickville |
Lake Leelanau Leland Maple City Omena Peshawbestown |